# Vastu validation pack run

**Total**: 282   **Pass**: 281   **Fail**: 1   **Pass rate**: 99.65%   **Cost**: $0.0000


## By family

| family | pass | fail | cost_usd |
|---|---|---|---|
| plot/shape | 19 | 0 | $0.0000 |
| plot/ratio | 9 | 0 | $0.0000 |
| entrance/pada | 33 | 0 | $0.0000 |
| /v2/vastu/room/kitchen | 9 | 0 | $0.0000 |
| /v2/vastu/room/bedroom | 35 | 1 | $0.0000 |
| /v2/vastu/room/store | 9 | 0 | $0.0000 |
| /v2/vastu/room/pooja | 9 | 0 | $0.0000 |
| /v2/vastu/room/toilet | 9 | 0 | $0.0000 |
| /v2/vastu/room/staircase | 9 | 0 | $0.0000 |
| /v2/vastu/room/study | 9 | 0 | $0.0000 |
| /v2/vastu/room/living | 9 | 0 | $0.0000 |
| /v2/vastu/room/dining | 9 | 0 | $0.0000 |
| /v2/vastu/room/water-storage | 9 | 0 | $0.0000 |
| /v2/vastu/placement/well | 9 | 0 | $0.0000 |
| /v2/vastu/placement/borewell | 9 | 0 | $0.0000 |
| /v2/vastu/placement/septic-tank | 9 | 0 | $0.0000 |
| /v2/vastu/placement/overhead-tank | 9 | 0 | $0.0000 |
| /v2/vastu/placement/tree | 9 | 0 | $0.0000 |
| /v2/vastu/placement/garden | 9 | 0 | $0.0000 |
| /v2/vastu/placement/balcony | 9 | 0 | $0.0000 |
| /v2/vastu/placement/window | 9 | 0 | $0.0000 |
| /v2/vastu/placement/main-gate | 8 | 0 | $0.0000 |
| mandala/project/9-zone | 24 | 0 | $0.0000 |

## By tradition

| tradition | pass | fail |
|---|---|---|
| convention | 196 | 0 |
| verse | 85 | 1 |

## Failures (1)

### v2_vastu_room_bedroom_master_bedroom_SW  (/v2/vastu/room/bedroom)

  - status=200

  - verse-backed room in ideal zone must cite Brihat Samhita 53.118; got citation.source='traditional Vastu convention (this placement is traditional Vastu practice, not a verified classical verse)' meta_source='traditional Vastu convention (this placement is traditional Vastu practice, not a verified classical verse)'
