| Topic | Vedika | Prokerala |
|---|---|---|
| Pricing model | Wallet plans from $12 a month, billed monthly or annually. The plan charge becomes wallet credit and each call draws its published price. See pricing. | Credit-based, in US dollars. Free plan: 5,000 credits a month, 5 requests a minute, no card. Ruby $19 for 100,000 credits (60 a minute), Emerald $49 for 350,000 (120), Sapphire $99 for 1,000,000 (300). Extra 100,000 credits cost $49 and last 3 months. |
| Cost of one call | Priced by endpoint, from $0.01. Examples: kundli $0.02, panchang $0.01, Vimshottari dasha $0.03, North Indian matching (/v2/matrimony/north-match) $0.04. See pricing. | Charged in credits per call. On the $19 Ruby plan, basic birth details is 50 credits (about $0.0095), basic daily panchang 10 credits (about $0.0019), basic kundli matching 50 credits and basic dasha periods 200 credits (about $0.038). Other languages cost double. Dollar figures are our arithmetic from their plan and credit tables. |
| Batch matching | One chart against many candidate profiles in one call, ranked best-first: /v2/matrimony/bulk-match | Charged in blocks of 50 profiles at 2,000 credits a block, about $0.38 on the Ruby plan. |
| Free tier | Free sandbox with keyless mock responses, not production access. For production, start the 14-day trial. | A forever-free plan with real responses inside its limits. Their pricing page says no contract, no card, no expiring trial. |
| Client libraries | OpenAPI spec, Postman collection, JavaScript SDK (npm), Python SDK (PyPI) and an MCP server. | OpenAPI spec, Postman collection, and PHP, C#, Python and Ruby clients. |
Prokerala details are from api.prokerala.com/pricing and api.prokerala.com/api-credits, checked on October 24, 2026. Pricing and features change; check both sites before you buy.