| Topic | Vedika | DivineAPI |
|---|---|---|
| Pricing model | Wallet plans from $12 a month, billed monthly or annually. The plan charge becomes wallet credit and each call draws its published price. See pricing. | Separate monthly plans for each product, in US dollars, with savings of up to 15% on half-yearly and up to 25% on yearly billing. Vedic: Sampoorna $19 for 100,000 requests, Ananta $79 for 600,000, Prakash $149 for 2,000,000. Western: from $39 for 1,000,000. Horoscope: from $49 for 300,000. |
| Cost of one call | Priced by endpoint, from $0.01. Examples: kundli about $0.016, panchang about $0.012, Vimshottari dasha about $0.028, North Indian matching about $0.04. See pricing. | Set by the plan allowance. Vedic Sampoorna works out to about $0.00019 a request ($19 for 100,000). For high-volume plain computation, DivineAPI costs far less per call than Vedika. |
| Free trial | Free sandbox with keyless mock responses, not production access. For production, start the 14-day trial. | 14-day free trial on a card: a credit card is required to activate it, and no charge lands in the first 14 days. |
| Catalog | 1,128 public API operations across 12 systems (Vedic, Western, KP and more), listed in the API reference. | Vedic: 140+ endpoints. Numerology: 15+. Tarot: 20+ reading types; their page also cites 300+ endpoints across 8 domains. No count is stated for Western or Horoscope. |
| AI answers | Built in: /api/v1/astrology/query answers a question about a chart in plain language, grounded in the computed chart. AI usage is priced per query; each response reports the amount charged. A voice API starts at $0.129 a minute. AI answers take longer than calculation endpoints. | A separate Astro Chatbot product, $29 to $229 a month in credit bundles (104,000 to 2,350,000 credits). |
| PDF reports | White-label PDF reports with your logo, name and colours, from the PDF endpoint. | White-label PDFs are offered from a separate reports site; the pricing page gives no details. |
| Languages | AI answers in up to 30 languages: 11 on Starter, 30 on Professional and above. | Plan lists show 8 languages on Vedic Sampoorna, 12 on Western Nova and 25 on Horoscope and Tarot Basic, each with a translator. |
| Uptime | A live status page. We do not publish a historical uptime percentage. | Links a status page; the pricing page states no uptime figure or SLA. |
DivineAPI details are from divineapi.com/pricing, checked on October 25, 2026. Pricing and features change; check both sites before you buy.