Wallet subscriptions with monthly and annual billing
14-day trial, then $60/month. Cancel any time.
Choose a wallet amount and billing cycle. Every displayed plan charge becomes wallet credits for that cycle.
Vedika Eco is from $0.01/query on every plan. Vedika Standard is $0.01–$0.03/query. Vedika Swift is $0.02–$0.05/query on Business, Enterprise and Flagship plans. Per-plan limits, voice access and support are listed on each card; Enterprise service terms are agreed in a signed order form.
Display only. USD shows the USD-denominated wallet-credit value; INR shows the GST-inclusive plan charge at the site's current published exchange rate. The payment provider settles the final charge in INR. The checkout amount shown before confirmation is authoritative.
Starter
$12 wallet credits per monthly cycle
Professional
$60 wallet credits per monthly cycle
Business
$120 wallet credits per monthly cycle
Enterprise
$240 wallet credits per monthly cycle
INR plan charges use the site's current published exchange rate and include 18% GST. Wallet credits remain USD-denominated and refresh once per selected monthly or annual cycle.
Need higher limits? Request a limit increase from Support in your dashboard.
Choose economy Vedika Eco, cost-efficient Vedika Standard, new-generation Vedika Standard 2.5, or accelerated Vedika Swift on Business, Enterprise and Flagship plans.
Available on every plan, including Starter.
Cost-optimized. No extra parameters needed.
Request it with the documented version option at standard speed. See the service-tier rates below.
Available on Business, Enterprise and Flagship. Use the documented accelerated-delivery request option.
| Service tier | Input / 1M tokens billed | Output / 1M tokens billed |
|---|---|---|
| Flex | $0.30 | $1.34 |
| Standard (default) | $0.60 | $2.68 |
| Priority | $1.05 | $4.69 |
Service-tier selection is coming soon; until it ships, Vedika Standard 2.5 bills at the Standard tier. A repeated identical query may be served from the Vedika answer cache, which bills a flat $0.01 on every tier. Vedika Standard (classic) remains available during the transition window.
Voice AI is included on Business and Enterprise plans. Business gets the voice API plus realtime Native and Standard (30 requests/minute, 2,000/day). Enterprise adds realtime Jarvis (100 requests/minute, 10,000/day). Starter and Professional keys receive a 403 VOICE_PLAN_REQUIRED response.
Voice minutes are drawn from your wallet. Current per-minute rates are returned by GET /api/v1/voice/pricing.
Speech recognition for spoken questions, with Indian-language support.
The same deep Vedic, Western and KP analysis used by the text API.
Streaming speech output, with per-plan request limits shown above.
| Feature | Starter | Professional | Business | Enterprise |
|---|---|---|---|---|
| USD wallet credits / monthly cycle | $12 | $60 | $120 | $240 |
| USD wallet credits / annual cycle | $115.20 | $576 | $1,152 | $2,304 |
| INR charge / monthly cycle, GST included | ₹1,359 | ₹6,797 | ₹13,594 | ₹27,187 |
| INR charge / annual cycle, GST included | ₹13,050 | ₹65,249 | ₹130,499 | ₹260,997 |
| Vedika Eco | from $0.01/query | from $0.01/query | from $0.01/query | from $0.01/query |
| Vedika Standard | $0.01–$0.03/query | $0.01–$0.03/query | $0.01–$0.03/query | $0.01–$0.03/query |
| Vedika Standard 2.5 NEW | Token-metered, service tiers | Token-metered, service tiers | Token-metered, service tiers | Token-metered, service tiers |
| Vedika Swift | Not included | Not included | $0.02–$0.05/query | $0.02–$0.05/query |
| API calls / month | 1,000 | 10,000 | 50,000 | Unlimited |
| API calls / day | 100 | 1,000 | 5,000 | Unlimited |
| Requests / minute | 50 | 200 | 500 | 1,000 |
| Real-time streaming | Yes | Yes | Yes | Yes |
| Batch API | No | Yes | Yes | Yes |
| Transit alert webhooks | No | Yes | Yes | Yes |
| Languages | 11 (English + 10 Indian) | 30 | 30 | 30 |
| Analytics | Basic | Advanced | Advanced | Custom and exports |
| Vedika Voice AI | Not included | Not included | Voice API + realtime Native, Standard | Voice API + realtime Native, Standard, Jarvis |
| Voice limits | - | - | 30/min, 2,000/day | 100/min, 10,000/day |
| Team seats | 1 | 5 | 25 | 100 |
| SSO sign-in | No | No | Yes | Yes |
| API keys | 5 | 15 | 15 | 50 |
| White-label and custom API domain | No | No | No | Yes |
| Enterprise API keys | No | No | No | Yes |
| Add Funds (wallet top-up) | Yes | Yes | Yes | Yes |
| Support | Priority | Priority | Dedicated | |
| Service terms | Standard terms | Standard terms | Standard terms | SLA in a signed order form |
1. Choose a plan, currency display and monthly or annual cycle. 2. The plan contributes its USD wallet-credit value once per selected cycle. 3. Vedika Eco deducts from $0.01/query on every plan; Vedika Standard deducts $0.01-$0.03/query; Vedika Swift deducts $0.02-$0.05/query on Business, Enterprise and Flagship plans. 4. INR displays are GST-inclusive plan charges; wallet credits remain USD-denominated. 5. Add Funds (wallet top-up, $10 to $10,000) is available on every paid plan. Per-plan limits and perks are listed on each plan card and in the comparison table; Enterprise service terms are agreed in a signed order form.
Explore documented request shapes with keyless mock responses before you subscribe. The sandbox is not production access.
Mock responses only • No production key or production credit
One platform, five public execution layers
Vedika routes each request through the right public engine while preserving one stable API contract.
Execution layer 01
Economy interpretation · available on every plan
Public query range
from $0.01/query
Lowest-cost delivery mode. Actual cost depends on request complexity and output length. Usage and wallet details are returned on supported responses.
Execution layer 02
Core Vedic interpretation · every paid plan
Public query range
$0.01–$0.03/query
Actual cost depends on request complexity and output length. Usage and wallet details are returned on supported responses.
Execution layer 03
Accelerated interpretation · Business $120 + Enterprise $240 only
Public query range
$0.02–$0.05/query
Accelerated delivery on Business, Enterprise and Flagship plans. Actual cost and latency depend on the active request and current contract.
Execution layer 04
Advanced intelligence with XALEN Ephemeris computation
Access and pricing
Plan and contract dependent
No standalone public per-credit rate is promised on this page. Confirm eligibility and usage semantics in the current contract. Included: all planetary calculations, yogas, doshas.
Computation layer
Vedic and Western astronomical computation layer
Access and pricing
from $0.01 per request
Rates are per request, by endpoint. Availability follows your plan.
Built for Vedic astrology · Data handling and residency follow the current customer contract
Responses available as markdown text or structured JSON — pick what renders best in your client. Set responseFormat: "json" for programmatic parsing without markdown parsing overhead.
Primary API endpoint
Complete Vedic & Western Astrology Suite in One API Call
A unified interpreted-query endpoint backed by documented astrology capabilities
/api/v1/astrology/query
|
Interpreted query • computed context • 30 interpretation languages
Natural language conversations about birth charts, predictions, and remedies
Professional SVG charts in North/South Indian styles
What the API covers
Developer docs
Quickstarts, the four delivery tiers, streaming, batch and the complete AI Query guide — multi-turn, parameters, response shape and grounding.
Every endpoint with a published price per request, by area
Prices are in USD. The USD/INR selector applies only to subscription plan charges.
Per request
Tithi, Nakshatra, Yoga, Karana
Per request
Choghadiya, Hora, Ritu
Per request
Dosha, Sade Sati, Dasha
Per request
Guna Milan, Kundali Matching
| /v2/astrology/panchang | Complete Panchang (Tithi, Nakshatra, Yoga, Karana, Vara) | $0.0100 |
| /v2/astrology/tithi | Tithi calculation | $0.0100 |
| /v2/astrology/nakshatra | Nakshatra calculation | $0.0100 |
| /v2/astrology/yoga | Yoga calculation | $0.0100 |
| /v2/astrology/karana | Karana calculation | $0.0100 |
| /v2/astrology/choghadiya | Choghadiya periods (day/night) | $0.0200 |
| /v2/astrology/hora | Hora (planetary hours) | $0.0200 |
| /v2/astrology/rahu-kaal | Rahu Kaal timing | $0.0100 |
| /v2/astrology/gulika-kaal | Gulika Kaal timing | $0.0100 |
| /v2/astrology/yamaghanta | Yamaghanta timing | $0.0100 |
| /v2/astrology/abhijit-muhurta | Abhijit Muhurta timing | $0.0100 |
| /v2/astrology/brahma-muhurta | Brahma Muhurta timing | $0.0100 |
| /v2/astrology/durmuhurta | Durmuhurta (inauspicious periods) | $0.0100 |
| /v2/astrology/gowri-nalla-neram | Gowri Nalla Neram (South Indian) | $0.0100 |
| /v2/astrology/auspicious-period | Auspicious periods finder | $0.0100 |
| /v2/astrology/inauspicious-period | Inauspicious periods finder | $0.0100 |
| /v2/astrology/mangal-dosha | Mangal (Mars) Dosha analysis | $0.0300 |
| /v2/astrology/kaal-sarp-dosha | Kaal Sarp Dosha analysis | $0.0300 |
| /v2/astrology/pitru-dosha | Pitru Dosha analysis | $0.0200 |
| /v2/astrology/nadi-dosha | Nadi Dosha analysis | $0.0200 |
| /v2/astrology/vimshottari-dasha | Vimshottari Dasha (120-year periods) | $0.0300 |
| /v2/astrology/mahadasha | Mahadasha periods | $0.0300 |
| /v2/astrology/antardasha | Antardasha sub-periods | $0.0300 |
| /v2/astrology/sade-sati | Sade Sati (Saturn 7.5-year transit) | $0.0200 |
| /v2/astrology/sade-sati/advanced | Sade Sati with phases and remedies | $0.0200 |
| /v2/astrology/chandrashtama | Chandrashtama (Moon 8th house) | $0.0200 |
| /v2/astrology/planet-transit | Current planetary transits | $0.0200 |
| /v2/astrology/ritu | Hindu season (Ritu) calculation | $0.0200 |
| /v2/astrology/solstice | Solstice and equinox timing | $0.0200 |
| /v2/astrology/disha-shool | Inauspicious direction (Disha Shool) | $0.0100 |
| /v2/astrology/anandadi-yoga | Anandadi Yoga classification | $0.0200 |
| /v2/astrology/auspicious-yoga | Auspicious Yoga detection | $0.0200 |
| /v2/astrology/chandra-bala | Moon strength (Chandra Bala) | $0.0200 |
| /v2/astrology/tara-bala | Nakshatra compatibility (Tara Bala) | $0.0200 |
| /v2/astrology/planet-relationship | Planetary relationships (Maitri) | $0.0200 |
| /v2/astrology/planetary-positions | All planetary positions | $0.0200 |
| /v2/astrology/guna-milan | 36 Guna (Ashtakoota) matching | $0.0500 |
| /v2/astrology/kundali-matching | Full Kundali matching | $0.0500 |
| /v2/astrology/nakshatra-porutham | 10-factor Nakshatra Porutham (South Indian) | $0.0500 |
| /v2/astrology/porutham | 10-point marriage matching (Dasaporutham) | $0.0500 |
| /v2/astrology/thirumana-porutham | Tamil marriage matching (Thirumana Porutham) | $0.0500 |
| /v2/astrology/prediction/daily | Daily horoscope prediction | $0.0200 |
| /v2/astrology/prediction/weekly | Weekly horoscope prediction | $0.0300 |
| /v2/astrology/prediction/monthly | Monthly horoscope prediction | $0.0400 |
| /v2/astrology/prediction/quarterly | Quarterly (3-month) prediction | $0.0600 |
| /v2/astrology/prediction/yearly | Yearly horoscope prediction | $0.0900 |
| /v2/astrology/kundli | Kundli (birth chart) generation | $0.0200 |
| /v2/astrology/birth-details | Birth details analysis | $0.0200 |
| /v2/western/natal-chart cross-listed | Natal chart with houses | $0.0200 |
Endpoints at /v2/western/*
| /v2/western/transit-chart | Complete transit chart overlay | $0.0200 |
| /v2/western/transit-positions | Current planetary positions | $0.0200 |
| /v2/western/transit-aspects | Transit-to-natal aspects | $0.0200 |
| /v2/western/horoscope/:sign | Daily horoscope by zodiac sign | $0.0500 |
| /v2/western/progressions | Secondary progressions chart | $0.0300 |
| /v2/western/progression-positions | Progressed planet positions | $0.0300 |
| /v2/western/progression-aspects | Progressed aspects analysis | $0.0300 |
| /v2/western/solar-return | Solar return chart | $0.0300 |
| /v2/western/solar-return-positions | Solar return positions | $0.0300 |
| /v2/western/solar-return-aspects | Solar return aspects | $0.0300 |
| /v2/western/synastry | Synastry comparison chart | $0.0500 |
| /v2/western/synastry-aspects | Inter-chart aspects | $0.0500 |
| /v2/western/composite | Composite chart (midpoints) | $0.0500 |
| /v2/western/composite-aspects | Composite chart aspects | $0.0500 |
Floor-plan compliance, mandala projection, entrance audit, magnetic-declination correction and an AR room scan.
| Endpoint | Description | Price per request |
|---|---|---|
| /v2/astrology/vastu/reference/mandala/9-zone | 9-zone Vastu Purusha Mandala — deity, element, prescribed/forbidden rooms | $0.0100 |
| /v2/astrology/vastu/reference/mandala/45-devatas | Full 45-devata table with consequence-on-disturbance + classical citation | $0.0100 |
| /v2/astrology/vastu/reference/directions/8 | 8 cardinal directions with Sanskrit names + bearing ranges | $0.0100 |
| /v2/astrology/vastu/reference/defects/catalog | Catalog of common Vastu doshas with severity grades | $0.0100 |
| /v2/astrology/vastu/reference/remedies/catalog | Remedy prescriptions paired to defect codes | $0.0100 |
| /v2/astrology/vastu/direction/declination | Magnetic declination (WMM 2025 grid) — true-north correction for AR scenes | $0.0200 |
| /v2/astrology/vastu/direction/correct | Convert magnetic-compass direction to true-north Vastu zone | $0.0200 |
| /v2/astrology/vastu/direction/zone-from-bearing | Map bearing degrees → 8-zone Vastu label with deity | $0.0200 |
Returns world-coordinate cell polygons for AR scene rendering — no client-side geometry math needed.
| /v2/astrology/vastu/mandala/project/9-zone | Project 9-zone mandala onto plot polygon (9 cells in your coords) | $0.0300 |
| /v2/astrology/vastu/mandala/project/81-pada | Project Paramasayika 9×9 grid with per-cell devata mapping | $0.0300 |
| /v2/astrology/vastu/mandala/project/brahmasthan | Project sacred centre + advisory buffer ring | $0.0300 |
| /v2/astrology/vastu/audit/single-room | Single (room, zone) compliance — severity + remedy + recommended zone | $0.0200 |
| /v2/astrology/vastu/audit/floor-plan | Full floor-plan score 0-100 + per-defect list with citations | $0.0300 |
| /v2/astrology/vastu/audit/floor-plan-detailed | Premium audit — score + 45-devata heatmap + remediation walking order | $0.0500 |
| /v2/astrology/vastu/entrance/pada | 32-pada door classifier with deity per pada + auspiciousness grade | $0.0300 |
| /v2/astrology/vastu/ar/scan-quality | AR scan validator — A-F grade + missing-data + re-scan suggestions | $0.0200 |
| /v2/astrology/vastu/ar/room-capture | Room scan — one caller-reported device room capture turned into plan analysis, floor-plan audit and scan-quality results; $0.06 per successful call, declination not included | $0.0600 |
| /v2/astrology/vastu/plot/ratio | Plot length:width ratio audit (traditional 2:1 threshold) | $0.0200 |
| /v2/astrology/vastu/plot/shape | Plot polygon classifier (square/rectangle/L/triangle/irregular) | $0.0300 |
Tarot, Chinese astrology, I Ching, crystals, Human Design, angel numbers, dreams, matrimony, reports, widgets and more.
| /v2/tarot/draw/single | Draw cards (1-card, 3-card, Celtic Cross, custom spreads) | $0.0200 |
| /v2/tarot/ai-interpretation | AI-powered spread interpretation with positional context | $0.0500 |
| /v2/tarot/card/:id | Card metadata — meanings, reversals, keywords, imagery | $0.0100 |
| /v2/daily/tarot | Daily card draw with guidance | $0.0200 |
| /v2/human-design/chart | Full Human Design bodygraph — type, strategy, authority, profile | $0.0400 |
| /v2/human-design/type | Energy type analysis (Generator, Projector, Manifestor, Reflector, MG) | $0.0300 |
| /v2/runes/draw/single | Rune casting — single, three-rune, or five-rune spread | $0.0200 |
| /v2/runes/meaning/:rune | AI interpretation of rune spread with positional context | $0.0100 |
| /v2/palmistry/ai-reading | Palm analysis from hand shape, finger ratios, and mount descriptions | $0.0500 |
| /v2/palmistry/lines | Line interpretation — heart, head, life, fate, sun, Mercury | $0.0100 |
| /v2/lenormand/draw/single | Lenormand card draw (3-card, 5-card, Grand Tableau) | $0.0200 |
| /v2/lenormand/combination | AI interpretation with card combination meanings | $0.0200 |
| /v2/oracle/draw/single | Oracle card draw from multiple deck types | $0.0200 |
| /v2/oracle/themes | AI-powered oracle card interpretation | $0.0100 |
| /v2/matrimony/compatibility-score | Multi-system compatibility score (Vedic + Western + Numerology) | $0.0400 |
| /v2/matrimony/mangal-quick | Dual-person Manglik Dosha check with severity and remedies | $0.0300 |
| /v2/spiritual/mantra | Personalized mantra recommendation based on chart | $0.0300 |
| /v2/spiritual/puja | Pooja and ritual recommendation with timing | $0.0300 |
| /v2/health/ayurvedic-type cross-listed | Health indicators from 6th/8th/12th houses and planetary afflictions | $0.0300 |
| /v2/health/ayurvedic-type cross-listed | Ayurvedic constitution (Vata/Pitta/Kapha) from birth chart | $0.0300 |
| /v2/career/suitable | Career analysis from 10th house, Dashamsa, and dasha periods | $0.0300 |
| /v2/career/finance/wealth-timing | Dhana Yoga and wealth-forming combinations in chart | $0.0300 |
| /v2/astrology/horoscope/:sign | Ready-to-publish daily horoscope content for any sign | $0.0200 |
| /v2/lifestyle/lucky-color-today/:sign | Lucky colors and color therapy based on chart | $0.0100 |
| /v2/lifestyle/fortune-cookie | Lucky number, day, direction, metal, gemstone | $0.0100 |
| /v2/matrimony/pdf-report | Full compatibility report with remedies | $0.0500 |
| /v2/widget/horoscope | Embeddable horoscope widget (HTML/JSON) | $0.0200 |
| /v2/widget/panchang | Embeddable panchang widget for websites | $0.0200 |
| /v2/astrology/jaimini/chara-dasha | Chara Dasha periods with sign-based timing | $0.0400 |
| /v2/astrology/tajaka/full-report | Tajaka annual chart (Varshphal) with Muntha and Sahams | $0.0500 |
| /v2/astrology/tajaka/yogas | Tajaka yogas (Ithasala, Ishrafa, Nakta, Yamaya, etc.) | $0.0400 |
| /v2/astrology/kp/sublord-table | KP sub-lord analysis for all 12 cusps | $0.0400 |
| /v2/astrology/kp/significators | KP significators for each house with ruling planet chain | $0.0300 |
| /v2/western/natal-chart cross-listed | Full Western natal chart with aspects, patterns, and interpretations | $0.0200 |
| /v2/western/aspect-patterns | Grand Trine, T-Square, Yod, Grand Cross, Stellium detection | $0.0200 |
| /v2/astrology/ashtottari-dasha | Ashtottari Dasha (108-year cycle, 8 planets) | $0.0400 |
| /v2/astrology/kalachakra-dasha | Kalachakra Dasha (wheel of time progression) | $0.0400 |
Yes. Accounts that have never paid can start a 14-day Professional trial with $5 of API credit from Plans & billing in the dashboard. Nothing is charged for the plan when it starts, and Professional ($60 a month) begins on day 14 unless you cancel at least 48 hours before the trial ends. One trial per account. The keyless sandbox stays free for testing with sample data. Start 14-day trial.
Choose monthly or annual billing. A monthly USD charge contributes the displayed monthly wallet credits once per monthly cycle; an annual USD charge contributes the displayed annual wallet credits once per annual cycle. The INR selector shows the GST-inclusive plan charge while wallet credits remain USD-denominated. Vedika Eco deducts from $0.01/query on every plan; Vedika Standard deducts $0.01-$0.03/query and Vedika Swift deducts $0.02-$0.05/query on Business, Enterprise and Flagship plans.
Supported billing responses expose contract-safe usage, cost and wallet metadata defined by the current public API contract. Fields vary by endpoint; clients should not depend on undocumented internal pricing objects.
Caching is automatic, and it affects your bill in two ways. A repeated identical query served from the Vedika answer cache bills a flat $0.01, on every tier. Within a live answer, reused input tokens are billed at a reduced rate on Vedika Eco and Vedika Pro Ultra. Pro Ultra cache reads cost 10% of the normal input rate; five-minute cache writes cost 1.25 times the normal input rate. On Vedika Standard, Standard 2.5 and Swift, reused input bills at the normal input rate. Final deductions include all billable components and round to whole cents, with a $0.01 minimum for a billable answer; a token discount may therefore leave the final deduction unchanged. See your response billing metadata for the price and wallet deduction. See the caching documentation.
A billable request without sufficient wallet balance should fail under the current money contract, commonly with 402 Payment Required. Credits refresh once on the selected monthly or annual cycle. You can upgrade your plan or add funds to the wallet at any time on any paid plan, from $10 to $10,000 per top-up.
Yes. Each purchase of wallet credit, whether a top-up, an auto-recharge or the credit that comes with a plan payment, can be used for 12 months from the date you paid. After that, any part of it you have not used is removed from your wallet. Your oldest credit is used first, and your dashboard shows when the next amount expires. See the refund policy for the full terms.
Yes, if you turn it on. Auto-recharge is optional and stays off until you enable it under Plans & billing in the dashboard. You authorise a payment method, then choose the balance that triggers a recharge, the amount to add (from $10) and a daily limit on recharges. It turns itself off after three failed payments in a row.
Each plan's limits are listed on its plan card. If you need more, request a limit increase from Support in your dashboard. Tell us your current plan, the requests per minute you need, your expected monthly volume and your use case.
Vedika Eco uses the public from $0.01/query range on every plan; Vedika Standard uses the public $0.01-$0.03/query range; Vedika Swift uses $0.02-$0.05/query on Business, Enterprise and Flagship plans. The final deduction depends on the active request and is reported through the contract-safe billing metadata supported by that endpoint.
A streaming endpoint, /api/v1/astrology/query/stream, is described in the API reference; check the reference for current availability. End-to-end latency varies by request, load and response length.
Billing: Check the API reference for streaming events and pricing before you integrate.
Join developers building the future of astrology applications
14-day Professional trial with $5 credit • Keyless mock sandbox • Published plan rates
A Vastu pilot runs on your normal Vedika account and wallet at the prices on this page, charged in whole cents. A room scan with POST /v2/astrology/vastu/ar/room-capture is $0.06 per successful call, in a pilot or outside one; there is no separate pilot price. Terms for a specific pilot, if any are needed, are agreed with you in writing. See Vastu pilots.
Deleting a property, its saved scans, contained reports and archive exports is free. Archive retention is opt-in only: an explicit paid extension request can retain property records for up to 60 months (30-day months). Archives remain deletable at any time and covered by GDPR erasure. Without an archive extension, existing Vastu retention stays at 30 days. Export download links last one hour; export objects expire after one day.