465+ mock endpoints, full API structure, zero cost. Test every endpoint before you subscribe.
No credit card • No signup • No expiry
Loading 3D Experience...
Auto-selects the best model for your query. You just see "Vedika AI" - we handle the optimization.
Full deep Vedic analysis · All plans
Full deep analysis · 1-3 second reply · Business $120 + Enterprise $240 only
Vedika Ephemeris - Astronomical Data
Vedika Ephemeris - Western Astrology
Vedika is a first-party indic-native astrology LLM. Every query runs through the same Vedic training corpus, the same chart calculations, the same remedial knowledge. You choose how fast the answer arrives.
responseFormat: "json" for programmatic parsing without markdown parsing overhead.
Complete Vedic & Western Astrology Suite in One API Call
500+ astrology features packaged into a single intelligent endpoint
/api/v1/astrology/query
|
All-in-one • AI-powered • 30 languages
Natural language conversations about birth charts, predictions, and remedies
Professional SVG charts in North/South Indian styles
Complete Vedic & Western astrology suite
45 high-precision computational endpoints with 250x faster response times
Direct endpoints at /v2/astrology/* • Wallet-based billing • Pay per call
Single calculations
Tithi, Nakshatra, Yoga, Karana
Multiple calculations
Choghadiya, Hora, Ritu
Heavy computation
Dosha, Sade Sati, Dasha
Multi-step analysis
Guna Milan, Kundali Matching
| /v2/astrology/panchang | Complete Panchang (Tithi, Nakshatra, Yoga, Karana, Vara) | $0.020 |
| /v2/astrology/tithi | Tithi calculation | $0.012 |
| /v2/astrology/nakshatra | Nakshatra calculation | $0.012 |
| /v2/astrology/yoga | Yoga calculation | $0.012 |
| /v2/astrology/karana | Karana calculation | $0.012 |
| /v2/astrology/choghadiya | Choghadiya periods (day/night) | $0.016 |
| /v2/astrology/hora | Hora (planetary hours) | $0.016 |
| /v2/astrology/rahu-kaal | Rahu Kaal timing | $0.012 |
| /v2/astrology/gulika-kaal | Gulika Kaal timing | $0.012 |
| /v2/astrology/yamaghanta | Yamaghanta timing | $0.012 |
| /v2/astrology/abhijit-muhurta | Abhijit Muhurta timing | $0.012 |
| /v2/astrology/brahma-muhurta | Brahma Muhurta timing | $0.012 |
| /v2/astrology/durmuhurta | Durmuhurta (inauspicious periods) | $0.012 |
| /v2/astrology/gowri-nalla-neram | Gowri Nalla Neram (South Indian) | $0.016 |
| /v2/astrology/auspicious-period | Auspicious periods finder | $0.016 |
| /v2/astrology/inauspicious-period | Inauspicious periods finder | $0.016 |
| /v2/astrology/mangal-dosha | Mangal (Mars) Dosha analysis | $0.028 |
| /v2/astrology/kaal-sarp-dosha | Kaal Sarp Dosha analysis | $0.028 |
| /v2/astrology/pitru-dosha | Pitru Dosha analysis | $0.028 |
| /v2/astrology/nadi-dosha | Nadi Dosha analysis | $0.020 |
| /v2/astrology/vimshottari-dasha | Vimshottari Dasha (120-year periods) | $0.040 |
| /v2/astrology/mahadasha | Mahadasha periods | $0.028 |
| /v2/astrology/antardasha | Antardasha sub-periods | $0.028 |
| /v2/astrology/sade-sati | Sade Sati (Saturn 7.5-year transit) | $0.028 |
| /v2/astrology/sade-sati-advanced | Sade Sati with phases and remedies | $0.040 |
| /v2/astrology/chandrashtama | Chandrashtama (Moon 8th house) | $0.020 |
| /v2/astrology/planet-transit | Current planetary transits | $0.020 |
| /v2/astrology/ritu | Hindu season (Ritu) calculation | $0.016 |
| /v2/astrology/solstice | Solstice and equinox timing | $0.016 |
| /v2/astrology/disha-shool | Inauspicious direction (Disha Shool) | $0.016 |
| /v2/astrology/anandadi-yoga | Anandadi Yoga classification | $0.016 |
| /v2/astrology/auspicious-yoga | Auspicious Yoga detection | $0.016 |
| /v2/astrology/chandra-bala | Moon strength (Chandra Bala) | $0.020 |
| /v2/astrology/tara-bala | Nakshatra compatibility (Tara Bala) | $0.020 |
| /v2/astrology/upagraha | Upagraha (sub-planet) positions | $0.020 |
| /v2/astrology/planet-relationship | Planetary relationships (Maitri) | $0.020 |
| /v2/astrology/planetary-positions | All planetary positions | $0.020 |
| /v2/astrology/guna-milan | 36 Guna (Ashtakoota) matching | $0.048 |
| /v2/astrology/kundali-matching | Full Kundali matching | $0.048 |
| /v2/astrology/nakshatra-porutham | 10-factor Nakshatra Porutham (South Indian) | $0.048 |
| /v2/astrology/porutham | 10-point marriage matching (Dasaporutham) | $0.048 |
| /v2/astrology/thirumana-porutham | Tamil marriage matching (Thirumana Porutham) | $0.048 |
| /v2/astrology/prediction/daily | Daily horoscope prediction | $0.020 |
| /v2/astrology/prediction/weekly | Weekly horoscope prediction | $0.028 |
| /v2/astrology/prediction/monthly | Monthly horoscope prediction | $0.040 |
| /v2/astrology/prediction/quarterly | Quarterly (3-month) prediction | $0.056 |
| /v2/astrology/prediction/yearly | Yearly horoscope prediction | $0.088 |
| /v2/astrology/kundli | Kundli (birth chart) generation | $0.028 |
| /v2/astrology/birth-details | Birth details analysis | $0.016 |
| /v2/astrology/natal-chart | Natal chart with houses | $0.028 |
Direct endpoints at /v2/western/* • Tropical zodiac with Placidus houses • Vedika Ephemeris precision
| /v2/western/transit-chart | Complete transit chart overlay | $0.064 |
| /v2/western/transit-positions | Current planetary positions | $0.048 |
| /v2/western/transit-aspects | Transit-to-natal aspects | $0.056 |
| /v2/western/horoscope/:sign | Daily horoscope by zodiac sign | $0.048 |
| /v2/western/progressions | Secondary progressions chart | $0.092 |
| /v2/western/progression-positions | Progressed planet positions | $0.072 |
| /v2/western/progression-aspects | Progressed aspects analysis | $0.080 |
| /v2/western/solar-return | Solar return chart | $0.092 |
| /v2/western/solar-return-positions | Solar return positions | $0.100 |
| /v2/western/solar-return-aspects | Solar return aspects | $0.120 |
| /v2/western/synastry | Synastry comparison chart | $0.120 |
| /v2/western/synastry-aspects | Inter-chart aspects | $0.132 |
| /v2/western/composite | Composite chart (midpoints) | $0.140 |
| /v2/western/composite-aspects | Composite chart aspects | $0.148 |
18 production endpoints LIVE (16 Tier 1 + 2 Tier 2 partial) for floor-plan compliance, mandala projection, 32-pada entrance audit, magnetic-declination correction. Source-cited from Manasara, Mayamata, Brihat Samhita. 59 more endpoints coming soon · 77 total roadmap.
| Endpoint | Description | Price/Call |
|---|---|---|
| /v2/astrology/vastu/reference/mandala/9-zone | 9-zone Vastu Purusha Mandala — deity, element, prescribed/forbidden rooms | $0.012 |
| /v2/astrology/vastu/reference/mandala/45-devatas | Full 45-devata table with consequence-on-disturbance + classical citation | $0.012 |
| /v2/astrology/vastu/reference/directions/8 | 8 cardinal directions with Sanskrit names + bearing ranges | $0.012 |
| /v2/astrology/vastu/reference/defects/catalog | Catalog of common Vastu doshas with severity grades | $0.012 |
| /v2/astrology/vastu/reference/remedies/catalog | Remedy prescriptions paired to defect codes | $0.012 |
| /v2/astrology/vastu/direction/declination | Magnetic declination (WMM 2025 grid) — true-north correction for AR scenes | $0.016 |
| /v2/astrology/vastu/direction/correct | Convert magnetic-compass direction to true-north Vastu zone | $0.016 |
| /v2/astrology/vastu/direction/zone-from-bearing | Map bearing degrees → 8-zone Vastu label with deity | $0.016 |
Returns world-coordinate cell polygons for AR scene rendering — no client-side geometry math needed.
| /v2/astrology/vastu/mandala/project/9-zone | Project 9-zone mandala onto plot polygon (9 cells in your coords) | $0.028 |
| /v2/astrology/vastu/mandala/project/81-pada | Project Paramasayika 9×9 grid with per-cell devata mapping | $0.028 |
| /v2/astrology/vastu/mandala/project/brahmasthan | Project sacred centre + advisory buffer ring | $0.028 |
| /v2/astrology/vastu/audit/single-room | Single (room, zone) compliance — severity + remedy + recommended zone | $0.016 |
| /v2/astrology/vastu/audit/floor-plan | Full floor-plan score 0-100 + per-defect list with citations | $0.028 |
| /v2/astrology/vastu/audit/floor-plan-detailed | Premium audit — score + 45-devata heatmap + remediation walking order | $0.048 |
| /v2/astrology/vastu/entrance/pada | 32-pada door classifier with deity per pada + auspiciousness grade | $0.028 |
| /v2/astrology/vastu/ar/scan-quality | AR scan validator — A-F grade + missing-data + re-scan suggestions | $0.016 |
| /v2/astrology/vastu/plot/ratio | Plot length:width ratio audit (Manasara 2:1 limit) | $0.016 |
| /v2/astrology/vastu/plot/shape | Plot polygon classifier (square/rectangle/L/triangle/irregular) | $0.028 |
Coming soon (59 endpoints, priced and reserved): 11 plot analysis + reference extensions · 20 specialized buildings (residential / commercial / temple / factory / hospital / restaurant / educational) + muhurta · 28 auxiliary placements + advanced mandala + plot geo + birth-chart fusion + AR assets + saved scans. Total roadmap: 77 endpoints (18 LIVE + 59 coming).
350+ new endpoints across 27 domains — Tarot, Chinese Astrology, I Ching, Crystals, Human Design, Matrimony, and more. Purpose-built for faith-tech applications worldwide.
| /v2/tarot/draw | Draw cards (1-card, 3-card, Celtic Cross, custom spreads) | $0.001 |
| /v2/tarot/interpret | AI-powered spread interpretation with positional context | $0.010 |
| /v2/tarot/card/:id | Card metadata — meanings, reversals, keywords, imagery | $0.001 |
| /v2/tarot/daily | Daily card draw with guidance | $0.002 |
| /v2/chinese/zodiac | Chinese zodiac animal sign with element and polarity | $0.002 |
| /v2/chinese/bazi | Four Pillars of Destiny (BaZi) — year, month, day, hour pillars | $0.008 |
| /v2/chinese/compatibility | Chinese zodiac compatibility analysis (two animals) | $0.005 |
| /v2/iching/cast | Cast hexagram with changing lines (3-coin or yarrow method) | $0.001 |
| /v2/iching/interpret | AI interpretation of hexagram with changing lines context | $0.008 |
| /v2/iching/hexagram/:number | Hexagram reference (1-64) — name, trigrams, judgment, image | $0.001 |
| /v2/crystals/recommend | Crystal recommendation based on birth chart or intention | $0.003 |
| /v2/crystals/properties/:stone | Crystal properties — chakra, element, zodiac affinity, care | $0.001 |
| /v2/humandesign/chart | Full Human Design bodygraph — type, strategy, authority, profile | $0.008 |
| /v2/humandesign/type | Energy type analysis (Generator, Projector, Manifestor, Reflector, MG) | $0.005 |
| /v2/angel-numbers/interpret/:number | Angel number interpretation (111, 222, 333, etc.) | $0.001 |
| /v2/angel-numbers/daily | Daily angel number message with guidance | $0.001 |
| /v2/biorhythm/chart | Physical, emotional, intellectual cycles with critical days | $0.002 |
| /v2/biorhythm/compatibility | Biorhythm compatibility between two people | $0.003 |
| /v2/dreams/interpret | AI dream interpretation with symbol analysis | $0.005 |
| /v2/dreams/symbol/:name | Dream symbol reference with cultural and spiritual meanings | $0.001 |
| /v2/runes/cast | Rune casting — single, three-rune, or five-rune spread | $0.001 |
| /v2/runes/interpret | AI interpretation of rune spread with positional context | $0.005 |
| /v2/palmistry/analyze | Palm analysis from hand shape, finger ratios, and mount descriptions | $0.010 |
| /v2/palmistry/lines/:line | Line interpretation — heart, head, life, fate, sun, Mercury | $0.001 |
| /v2/lenormand/draw | Lenormand card draw (3-card, 5-card, Grand Tableau) | $0.001 |
| /v2/lenormand/interpret | AI interpretation with card combination meanings | $0.008 |
| /v2/oracle/draw | Oracle card draw from multiple deck types | $0.001 |
| /v2/oracle/interpret | AI-powered oracle card interpretation | $0.003 |
| /v2/matrimony/compatibility | Multi-system compatibility score (Vedic + Western + Numerology) | $0.020 |
| /v2/matrimony/muhurta | Marriage muhurta finder with auspicious dates | $0.010 |
| /v2/matrimony/manglik-check | Dual-person Manglik Dosha check with severity and remedies | $0.008 |
| /v2/spiritual/mantra | Personalized mantra recommendation based on chart | $0.005 |
| /v2/spiritual/pooja-recommendation | Pooja and ritual recommendation with timing | $0.008 |
| /v2/health/indicators | Health indicators from 6th/8th/12th houses and planetary afflictions | $0.005 |
| /v2/health/ayurvedic-type | Ayurvedic constitution (Vata/Pitta/Kapha) from birth chart | $0.005 |
| /v2/career/analysis | Career analysis from 10th house, Dashamsa, and dasha periods | $0.008 |
| /v2/finance/wealth-yoga | Dhana Yoga and wealth-forming combinations in chart | $0.005 |
| /v2/content/horoscope-daily/:sign | Ready-to-publish daily horoscope content for any sign | $0.001 |
| /v2/content/affirmation | Daily spiritual affirmation based on planetary transits | $0.001 |
| /v2/lifestyle/color-therapy | Lucky colors and color therapy based on chart | $0.001 |
| /v2/lifestyle/lucky-elements | Lucky number, day, direction, metal, gemstone | $0.002 |
| /v2/reports/birth-chart | Comprehensive birth chart report (PDF/JSON) | $0.015 |
| /v2/reports/compatibility | Full compatibility report with remedies | $0.015 |
| /v2/calculators/moon-sign | Moon sign calculator (Rashi) from datetime and location | $0.001 |
| /v2/calculators/sun-sign | Sun sign calculator (sidereal and tropical) | $0.001 |
| /v2/widgets/horoscope-embed | Embeddable horoscope widget (HTML/JSON) | $0.002 |
| /v2/widgets/panchang-embed | Embeddable panchang widget for websites | $0.002 |
| /v2/lalkitab/chart | Lal Kitab chart with planetary positions and debts | $0.008 |
| /v2/lalkitab/remedies | Lal Kitab remedies (totke) for planetary afflictions | $0.005 |
| /v2/jaimini/chara-dasha | Chara Dasha periods with sign-based timing | $0.010 |
| /v2/jaimini/karakamsa | Karakamsa (Atmakaraka in Navamsa) analysis | $0.008 |
| /v2/tajaka/varshphal | Tajaka annual chart (Varshphal) with Muntha and Sahams | $0.010 |
| /v2/tajaka/yogas | Tajaka yogas (Ithasala, Ishrafa, Nakta, Yamaya, etc.) | $0.008 |
| /v2/kp/sublord-analysis | KP sub-lord analysis for all 12 cusps | $0.008 |
| /v2/kp/significators | KP significators for each house with ruling planet chain | $0.008 |
| /v2/western/birth-chart-full | Full Western natal chart with aspects, patterns, and interpretations | $0.010 |
| /v2/western/asteroid-positions | Chiron, Lilith, Juno, Ceres, Pallas, Vesta positions | $0.005 |
| /v2/western/aspect-patterns | Grand Trine, T-Square, Yod, Grand Cross, Stellium detection | $0.005 |
| /v2/dasha/ashtottari | Ashtottari Dasha (108-year cycle, 8 planets) | $0.008 |
| /v2/dasha/kalachakra | Kalachakra Dasha (wheel of time progression) | $0.008 |
Pay-as-you-go + Tier benefits. Choose the plan that fits your needs.
All plans include token-based billing. Subscription unlocks higher limits and premium features.
$12 wallet credits every month
$60 wallet credits every month
$120 wallet credits every month
$240 wallet credits + top-up available
Indian customers: prices include 18% GST. Wallet credits are denominated in USD and refresh on each billing cycle.
Choose your response speed per request. Available on all plans.
Cost-optimized. No extra parameters needed.
Add "speed": "fast" to any AI query request.
Send audio, get spoken astrological readings in 14 Indian languages + English. Available on Business $120 and Enterprise $240 plans.
Per-query pricing — deducted from wallet in USD. GET /api/v1/voice/pricing for live rates.
| Plan | Voice Access | Per Minute | Per Day | Tiers Available |
|---|---|---|---|---|
| Starter ($12) | — | — | None | |
| Professional ($60) | — | — | None | |
| Business ($120) | 30 | 2,000 | Standard, Native | |
| Enterprise ($240) | 100 | 10,000 | All 3 tiers + Jarvis streaming | |
| Flagship (custom) | 1,000 – 5,000 | unlimited | All 3 tiers + dedicated capacity |
Starter/Professional plans return HTTP 403 on voice endpoints. Rate limits are enforced server-side; HTTP 429 responses include a Retry-After header (RFC 6585). Edge throttling additionally caps at 600 requests/minute per originator IP.
Flagship tier for 1M+ queries/day, multi-region dedicated capacity, custom SLA, and white-label — contact [email protected].
| Feature | Starter | Professional | Business | Enterprise |
|---|---|---|---|---|
| Monthly Credits | 300 | 1,500 | 3,000 | 6,000+ |
| Rate Limit | 50/min | 200/min | 500/min | 1,000/min |
| Daily Limit | 100/day | 1,000/day | 5,000/day | Unlimited |
| Fast path (1-3s reply) | — | — | Included | Included |
| Voice AI | — | — | ||
| Real-time Streaming | ||||
| Batch API | ||||
| Team Access & SSO | ||||
| Languages | 11 | 30 | 30 | 30 + custom |
| Support | Email (48h) | Priority (24h) | Priority (12h) | 24/7 Dedicated |
| SLA | - | - | 99.5% | 99.9% |
1. Subscribe to a plan (e.g. Starter $12/mo). 2. Your $12 is added to your wallet as credits every billing cycle. 3. Each AI query deducts from your wallet ($0.01-$0.03 normal path, $0.02-$0.05 fast path on Business+). 4. When credits run out, queries return 402 — no surprise charges. 5. Credits refresh on your next billing cycle. Enterprise subscribers can also top up their wallet anytime.
It's simple: your monthly subscription fee (e.g. $12 for Starter) is added to your wallet as USD credits. Each API query costs $0.01-$0.03 on the normal path, or $0.02-$0.05 on the fast path (Business+) — and deducts from your wallet. Your plan also sets your rate limits and feature access. Credits refresh every billing cycle — there's no separate subscription fee + usage fee, it's one payment that becomes your wallet balance.
Every response includes: (1) Detailed token usage (input/output/cached), (2) Complete cost breakdown (Astro Engine + AI processing), (3) Wallet balance (before/after), (4) Full pricing transparency.
When you query the same birth details multiple times, Vedika caches the astronomical calculations. Subsequent queries use cached data, reducing costs by 90% automatically - no configuration needed.
API queries return a 402 Payment Required response showing your remaining balance. No surprise charges — we never charge beyond your subscription. Credits refresh automatically on your next billing cycle. Enterprise subscribers can also add extra funds from the dashboard at any time.
Our calculator shows typical ranges. Actual costs may vary by ±15% based on query complexity, output length, and astronomical data requirements. Fast path adds a ~50-65% premium over normal path for the same depth at 1-3 second delivery. All costs are shown in your API response metadata.
Yes! Server-Sent Events (SSE) streaming is available at the /api/v1/astrology/query/stream endpoint. Get real-time responses as Vedika generates the answer, improving perceived performance by 60%. On the fast path, the full response arrives in 1-3 seconds.
Billing: Streaming endpoints use identical token-based billing as non-streaming endpoints. You'll receive a billing_completed SSE event after streaming finishes, showing exact cost, wallet balance (before/after), and complete token breakdown.
No premium: Streaming costs the same as non-streaming. The final billing_completed event provides full transparency - same pricing, better UX.
Join developers building the future of astrology applications
No credit card required • Production-ready APIs • Enterprise-grade quality
Loading 3D Experience...