The complete developer guide. Compare every major astrology API on endpoints, AI, pricing, and languages.
The astrology API market has matured significantly. Developers building horoscope apps, matchmaking platforms, wellness tools, and spiritual apps now have several options. This guide compares them objectively on the features that matter most to developers.
| Feature | Vedika | AstrologyAPI | DivineAPI | Prokerala | VedicAstroAPI |
|---|---|---|---|---|---|
| Total Endpoints | 516+ | ~60 | 300+ | 80+ | ~30+ |
| Domains Covered | 18 | 3 | ~8 | 2 | 1 |
| AI Chatbot | |||||
| Starting Price | $12/mo | $19/mo | Varies | $19/mo | $20/mo |
| Indian Languages | 14 | Limited | Limited | 5 | 1 |
| Vedic Astrology | |||||
| Western Astrology | |||||
| KP System | |||||
| Tarot | |||||
| Lal Kitab / Jaimini | |||||
| Voice API | |||||
| Free Sandbox | 130+ | Trial | Trial | 100/mo | |
| SDKs | JS + Python | JS + Python | PHP + Python | PHP | None |
For developers building modern astrology, wellness, or spiritual apps, Vedika offers the widest endpoint coverage (516+), the only AI chatbot in the market, the most Indian language support (14), and the lowest starting price ($12/month). The free sandbox makes it risk-free to evaluate.
516+ endpoints. 18 domains. AI-powered. Free sandbox.